22 Best Humanoid Robots of 2026 - Complete Specs
This comprehensive comparison covers every major humanoid robot available or in active deployment as of January 2026. Data includes verified specifications, real pricing, availability status, and optimal use cases for each model.
U.S. Covered List Update: New Foreign-Produced Advanced Robot Models
On July 28, 2026, the FCC added foreign-produced advanced robotic devices to its Covered List. Practically, new covered models generally cannot receive FCC equipment authorization, which blocks new importation, marketing, or sale in the U.S. unless a national-security conditional approval applies.
This does not make existing previously-authorized devices illegal to own or use. The strike-through rows below flag models that appear likely to be foreign-produced humanoid or mobile service robots under the new category language.
Likely Restricted for New U.S. Entry Unless Conditionally Approved
Based on manufacturer origin, robot class, and the current FCC category language, these listed models should be treated as affected for new U.S. model authorizations:
| # | Robot | Height | Weight | Price | Best For | Status |
|---|---|---|---|---|---|---|
| 1 | Figure 03 | 168 cm | 70 kg | ~$130K | Manufacturing, Logistics | Pilot |
| 2 | Tesla Optimus | 173 cm | 62 kg | ~$30K | Factory, Future Home | Internal |
| 3 | Digit | 175 cm | 64 kg | ~$250K | Warehousing, Logistics | Available |
| 4 | Atlas (Electric) | 152 cm | 86 kg | ~$500K | Auto Mfg, R&D | Enterprise |
| 5 | Unitree G1 | 127 cm | 35 kg | $16K–$22K | Research, Education | U.S. New Entry Restricted |
| 6 | Phoenix Gen 8 | 170 cm | 70 kg | ~$40K | General-Purpose Labor | U.S. New Entry Restricted |
| 7 | Apollo | 173 cm | 73 kg | $150K–$250K | Heavy Lifting, Mfg | Enterprise |
| 8 | NEO | 167 cm | 30 kg | $20K | Home, Elder Care | U.S. New Entry Restricted |
| 9 | Unitree H1-2 | 178 cm | 70 kg | ~$90K | Research, Assembly | U.S. New Entry Restricted |
| 10 | Fourier GR-2 | 175 cm | 63 kg | ~$150K | Healthcare, Rehab | U.S. New Entry Restricted |
| 11 | Walker S | 165 cm | 59 kg | Enterprise | Quality Inspection | U.S. New Entry Restricted |
| 12 | RobotEra L7 | 171 cm | 65 kg | ~$96K | Logistics, Service | U.S. New Entry Restricted |
| 13 | Astribot S1 | 170 cm | ~60 kg | ~$80K (est.) | Dexterous Tasks | U.S. New Entry Restricted |
| 14 | AgiBot A2 | 175 cm | 55 kg | Contact Mfr. | Customer Service | U.S. New Entry Restricted |
| 15 | Kepler Forerunner | 178 cm | 85 kg | ~$30K (est.) | Industrial, Service | U.S. New Entry Restricted |
| 16 | CyberOne | 177 cm | 52 kg | ~$105K (est.) | R&D, Companion | U.S. New Entry Restricted |
| 17 | Ameca | 170 cm | 54 kg | $120K–$200K | HRI, Exhibitions | U.S. New Entry Restricted |
| 18 | Next-Gen IRON | 178 cm | 70 kg | TBD | Guided Tours, Inspection | U.S. New Entry Restricted |
| 19 | EVE | 186 cm | 86 kg | Enterprise | Security, Logistics | U.S. New Entry Restricted |
| 20 | Pepper | 121 cm | 28 kg | ~$1.8K/mo | Greeting, Retail | U.S. New Entry Restricted |
| 21 | NAO | 58 cm | 5.4 kg | ~$9K | Education, Therapy | U.S. New Entry Restricted |
| 22 | Promobot V.4 | 150 cm | 60 kg | ~$25K–$50K | Concierge, Healthcare | U.S. New Entry Restricted |
🏆 Category Winners
Best Overall: Figure 03 | Best U.S.-available value: Tesla Optimus, pending commercial availability | Best for Warehouses: Digit | Best U.S.-available healthcare option: Apollo, pending configuration | Best for Home: NEO, if conditionally approved | Most Agile: Atlas (Electric) | Best Interaction: Ameca, if conditionally approved | Best Payload: Apollo | Most Affordable Full-Size: Kepler Forerunner, if conditionally approved
Sources: Data compiled from Robozaps Best Humanoid Robots 2026, updated with the FCC July 28, 2026 Covered List fact sheet and FCC public notice DA 26-786.
Note: Specifications, pricing, availability, and U.S. authorization status are subject to change. Contact manufacturers and compliance counsel directly for current import, sale, and use status.