22 Best Humanoid Robots of 2026 - Complete Specs
This comprehensive comparison covers every major humanoid robot available or in active deployment as of January 2026. Data includes verified specifications, real pricing, availability status, and optimal use cases for each model.
| # | Robot | Height | Weight | Price | Best For | Status |
|---|---|---|---|---|---|---|
| 1 | Figure 03 | 168 cm | 70 kg | ~$130K | Manufacturing, Logistics | Pilot |
| 2 | Tesla Optimus | 173 cm | 62 kg | ~$30K | Factory, Future Home | Internal |
| 3 | Digit | 175 cm | 64 kg | ~$250K | Warehousing, Logistics | Available |
| 4 | Atlas (Electric) | 152 cm | 86 kg | ~$500K | Auto Mfg, R&D | Enterprise |
| 5 | Unitree G1 | 127 cm | 35 kg | $16K–$22K | Research, Education | Available |
| 6 | Phoenix Gen 8 | 170 cm | 70 kg | ~$40K | General-Purpose Labor | Pilot |
| 7 | Apollo | 173 cm | 73 kg | $150K–$250K | Heavy Lifting, Mfg | Enterprise |
| 8 | NEO | 167 cm | 30 kg | $20K | Home, Elder Care | Preorder |
| 9 | Unitree H1-2 | 178 cm | 70 kg | ~$90K | Research, Assembly | Available |
| 10 | Fourier GR-2 | 175 cm | 63 kg | ~$150K | Healthcare, Rehab | Pilot |
| 11 | Walker S | 165 cm | 59 kg | Enterprise | Quality Inspection | Available |
| 12 | RobotEra L7 | 171 cm | 65 kg | ~$96K | Logistics, Service | Orders Open |
| 13 | Astribot S1 | 170 cm | ~60 kg | ~$80K (est.) | Dexterous Tasks | Pilot |
| 14 | AgiBot A2 | 175 cm | 55 kg | Contact Mfr. | Customer Service | Available |
| 15 | Kepler Forerunner | 178 cm | 85 kg | ~$30K (est.) | Industrial, Service | Pilot |
| 16 | CyberOne | 177 cm | 52 kg | ~$105K (est.) | R&D, Companion | R&D |
| 17 | Ameca | 170 cm | 54 kg | $120K–$200K | HRI, Exhibitions | Available |
| 18 | Next-Gen IRON | 178 cm | 70 kg | TBD | Guided Tours, Inspection | Pilot |
| 19 | EVE | 186 cm | 86 kg | Enterprise | Security, Logistics | Available |
| 20 | Pepper | 121 cm | 28 kg | ~$1.8K/mo | Greeting, Retail | Special Order |
| 21 | NAO | 58 cm | 5.4 kg | ~$9K | Education, Therapy | Available |
| 22 | Promobot V.4 | 150 cm | 60 kg | ~$25K–$50K | Concierge, Healthcare | Available |
🏆 Category Winners
Best Overall: Figure 03 | Best Value: Unitree G1 | Best for Warehouses: Digit | Best for Healthcare: Fourier GR-2 | Best for Home: NEO | Most Agile: Atlas (Electric) | Best Interaction: Ameca | Best Payload: Apollo & Fourier GR-2 | Most Affordable Full-Size: Kepler Forerunner
Source: Data compiled from Robozaps Best Humanoid Robots 2026 • Last updated: January 29, 2026
Note: Specifications and pricing are subject to change. Contact manufacturers directly for the most current information and availability.